Display
Panel Technology | S-IPS | Viewable Image Size | 32 “ |
Aspect Ratio | 16:9 | Native Resolution | 1920×1080 |
Pixel Pitch | 0.37 mm | Backlight Type | LED Direct-lit |
Brightness (typical) | 350 cd/m2 | Contrast Ratio (typical) | 1400:1 |
Viewing Angle (typical) | 176° Vert., 176° Hor. (88U/88D/88L/88R) @ CR>10 | Response Time (Gray to Gray) | 8 ms |
Refresh Rate | 60Hz | Active Screen Area | 27.5 x 15.5 in. / 698.4 x 392.9mm |
Orientation | Landscape | Displayable Colors | More than 16.7 million |
1080p native resolution (1920×1080)
High resolution provides detailed display of text, graphics and images. HD video is displayed in 16:9 wide aspect ratio.
USB Viewer
Permits playback (without a PC) of presentations or display images stored as JPG files from a USB flash drive.
Built-In NTSC/ATSC (8-VSP, Clear QAM) analog/digital tuner
Allows for high-definition broadcast capabilities.